Kalerm X460
Free shipping on orders over 100 QR!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
DIVERSE CHOICES
Infinite Possibilities
Item | Specification |
---|---|
Recommended daily output | 100-150 cups |
Cups per hour Espresso/2 espressi | 105 /150 cups |
Cups per hour Cafe creme/2 cafe cremes | 75 / 90 cups |
Cups per hour Cappuccino /2 cappuccinos | 105 cups |
Cups per hour Mocha | 120 cups |
Cups per hour Hot water | 102 cups |
Bean hopper capacity | 2*500g |
Topping hopper capacity | 2*500g |
Fresh milk | Yes |
Rated power | 220-240V / 2300W |
D*W*H (Depth*wide*height) | 560mmx380mm×540mm |
Net weight | 28kg |
Beverages | Ristretto, Espresso, Lungo, Coffee Crema, Americano,
Tall Americano, Coffee Jug, Double Ristretto, Double Espresso,Macchiato, Cappuccino, Flat White, Café Latte, Latte Macchiato, Double Macchiato, Double Cappuccino, Double Flat White, Double Café Latte, Double Latte Macchiato, Hot Milk, Hot Milk Foam, Mocha, Milk Chocolate, Green Tea, Black Tea, Hot Water |
Screen | 10.1″ Android Screen |
Espresso brewer capacity | 5~16g |
Boiler capacity | 0.7L |
Water tank volume | 4L |
Drip tray capacity | 2L |
Waste bin full (counter) | 45 portions |
Coffee spout height | Level 1=100mm level 2=160mm |
Water supply | Fixed water + Barrelled water + Tank water |
Color | Black/Sliver/golden |
Other options | Water filter, Steam wand, Drain hose set, Grounds through kit |
Accessories | Milk cooler, Syrup |
Brand |
---|
Recensioni
Ancora non ci sono recensioni.